Cheesman Park Ranger Statistics
Below in comparative form are statistics for violations in Cheesman Park and the Esplanade since May 2017:
May 2017 | June 2017 | July 2017 | August 2017 | Sept. 2017 | Oct. 2017 | Jan-Mar 2018 | May-June 2018 | July-Sept 2018 | April-June 2019 | July-Dec. 2019 | |
Patrol Hours | 52 | 86 | 91 | 61 | 50 | 49 | 173 | 231 | 344 | 216 | 341 |
Contacts | 500 | 737 | 742 | 416 | 271 | 304 | U/A | 586 | U/A | U/A | 1,521 |
Service calls | 15 | 17 | 12 | 13 | 7 | 9 | 10 | 23 | 79 | 80 | 117 |
Violations | 324 | 548 | 510 | 241 | 183 | 205 | 151 | 591 | 893 | 733 | 1,143 |
Violation Beakdown | |||||||||||
Alcohol | 25 | 6 | 21 | 1 | 0 | 1 | 7 | 8 | 7 | 9 | 11 |
Animals / animal loose | 74 (4 citations) | 176 (4 citations) | 111 (5 citations) | 20 (2 citations) | 35 | 39 | 76 (20 citations) | 201 (8 citations) | 403 (76 citations) | 206 (47 citations) | 304 (40 citations) |
Animal excrement | 2 | ||||||||||
Attachment to park amenities | 103 | 135 | 168 | 60 | 65 | 23 | 3 | 111 | 154 | 54 | 134 |
Compliance with lawful order | 1 | 6 | |||||||||
General Parking | 83 (44 citations) | 94 (56 citations) | 88 (27 citations) | 64 (20 citations) | 36 (8 citations) | 101 (75 citations-- Pagan Pride) | 1 (5 citations) | 120 (56 citations) | 45 (14 citations) | 36 (45 citations) | 127 (45 citations) |
Parking (driving other than roadways) | 93 | ||||||||||
Parking Overnight / Curfew | 5 (10 citations) | 43 (3 citations) | 77 (10 citations) | 10 citations | 40 (19 citations) | ||||||
Glass | 50 | 20 | 46 | 20 | 0 | 20 | 2 | 5 | 52 | 18 | 32 |
Curfew | 24 | 47 | 10 | 28 | 15 | 7 | 2 | 28 | 62 | 2 | 99 |
Dumping | 14 | 8 | 15 | 1 | 3 | 2 | 1 | 7 | 50 | 133 | |
Littering | 14 | 21 | 39 | 22 | |||||||
Camping | 11 | 20 | 9 | 7 | 5 | 4 | 28 | 5 | |||
Marijuana | 5 | 4 | 4 | ||||||||
Drugs | 5 | 5 | |||||||||
Sign compliance | |||||||||||
Trail regulations | |||||||||||
Grill violation | |||||||||||
Flying objects (drones) | 1 | 2 | 2 | 4 | |||||||
Destruction of property | |||||||||||
Disturbance of the peace | 6 | 2 | 1 | ||||||||
Fires | 2 | ||||||||||
Sport teams, activities | 7 | ||||||||||
Posting on a Structure | 13 | 2 | 10 | 29 | 44 | ||||||
Swimming | 2 | ||||||||||
Vending/sales | 6 | 6 | |||||||||
Permit compliance | |||||||||||
Golfing | |||||||||||
Fireworks | |||||||||||
Wildlife feeding | |||||||||||
Skateboarding in Pavilion | |||||||||||
Closed Area | 4 | 4 | 20 | 11 | 15 | 9 | 16 | ||||
Climbing | 2 | ||||||||||
Motorized Vehicles | 2 citations | 6 (4 citations) | 18 (2 citations) | ||||||||
Prohibited Activities | 3 citations | 1 | 1 | ||||||||
Wading/Swimming | 4 | ||||||||||
Bikes/Human-Powered Devices | 8 | 12 | 3 | 12 | 12 | 9 | |||||
Unpermitted Activities | 1 |
FANS Annual Meeting January 26, 2021, 6:30 pm
To attend the FANS annual meeting, please send an email to board@FANSCheesmanPark.com and we will send you a registration link.
Annual Meeting Agenda
Recycled Water for Irrigation
Park Ranger Report – Crime, Safety, Homeless
Park Road Closure
Copyright © FANS for Cheesman Park. All rights reserved.
North Franklin Bike Route
Northbound Through-Traffic on Franklin to be Blocked at 14th Avenue
As part of the Denver Moves initiative to improve bikeways throughout Denver, the Department of Transportation and Infrastructure (DOTI) has proposed a bike route on North Franklin Street from 21st Ave to 13th Ave. As part of this plan, parking on the east side of Franklin between 21st Ave and 20th Ave would be eliminated (the planners refer to this as “repurposing” the parking lane) in order to create a bike lane. Speeds would be slowed on Franklin with speed cushions. Traffic on Franklin north of Colfax would remain two-way.
South of Colfax the planners are proposing to make Franklin essentially one-way going south between Colfax and 14th Ave. Left turns from 14th Ave onto northbound Franklin would be prohibited, and northbound traffic on Franklin from 13th Ave could not continue north and would have to turn right (east) at 14th Ave. In the 1300 block of Franklin traffic would remain two-way. According to DOTI planners, 3,800 vehicles use Franklin south of Colfax; it is assumed that 1,900 vehicles are traveling in each direction.
Parking would continue to be allowed on the east side of the 1400 block of Franklin. But to access these parking spaces, planners say that southbound vehicles would have to do a U-turn or three-point turn midblock to get to them. Cars leaving parking spaces would apparently still be able to travel north on Franklin.
A curb extension is proposed on the east side of Franklin at both 13th and 14th Avenues. The claim is that this would shorten the crossing distance for pedestrians and bicyclists. It is not clear why bicyclists would use the curb extension since it primarily benefits pedestrians and bicyclists are prohibited from riding on sidewalks.
Click here for a copy of the South Central Community Network’s overview of existing conditions on North Franklin Street. Click here for a copy of the current proposed plan. This is a large PDF file and the closure of Franklin to northbound at 14th Avenue is not explicitly stated. This is the most recent plan we have.
Concerns:
If you have questions about the proposed changes, see the DOTI Community Transportation Network's webpage and look at the South Central Denver links. You can also sign up for virtual office hours with DOTI planners to discuss any questions.